As a part of the admissions process into the nursing program, students are required to achieve a passing score on the ATI TEAS entrance exam. This test allows us to ensure that the applicants are in fact capable of being successful in our nursing program.

The entrance exam tests the student's knowledge base in four areas (Reading, Math, Science, and English). In order to be admitted, the following scores are considered passing:

 

LPN

A mean score of 55%.

 

RN

A mean score of 62%.

All ATI exams must be taken at a physical institution. Online scores will not be accepted.

​On the day of the exam, these scores are calculated and given to the student in a private conference.

​All applicants can register to take the exam in person at AMG College through the ATI TEAS website at ATI TEAS(opens in new tab). Additionally, they must contact Admissions to confirm their chosen exam date. All upcoming exams are listed below:

 

 

 

 

 

Date Day of Week Times
October 2026
October 1 Thursday 10:00 am & 2:00pm
October 2 Friday 10:00 am & 2:00pm
October 5 Monday 10:00 am & 2:00pm
October 6 Tuesday 10:00 am & 2:00pm
October 7 Wednesday 10:00 am & 2:00pm
October 8 Thursday 10:00 am & 2:00pm
October 9 Friday 10:00 am & 2:00pm
October 13 Tuesday 10:00 am & 2:00pm
October 14 Wednesday 10:00 am & 2:00pm
October 15 Thursday 10:00 am & 2:00pm
October 16 Friday 10:00 am & 2:00pm
October 19 Monday 10:00 am & 2:00pm
October 20 Tuesday 10:00 am & 2:00pm
October 21 Wednesday 10:00 am & 2:00pm
October 22 Thursday 10:00 am & 2:00pm
October 23 Friday 10:00 am & 2:00pm
October 26 Monday 10:00 am & 2:00pm
October 27 Tuesday 10:00 am & 2:00pm
October 28 Wednesday 10:00 am & 2:00pm
October 29 Thursday 10:00 am & 2:00pm
October 30 Friday 10:00 am & 2:00pm
November 2026
November 2 Monday 10:00 am & 2:00pm
November 3 Tuesday 10:00 am & 2:00pm
November 4 Wednesday 10:00 am & 2:00pm
November 5 Thursday 10:00 am & 2:00pm
November 6 Friday 10:00 am & 2:00pm
November 9 Monday 10:00 am & 2:00pm
November 10 Tuesday 10:00 am & 2:00pm
November 12 Thursday 10:00 am & 2:00pm
November 13 Friday 10:00 am & 2:00pm
November 16 Monday 10:00 am & 2:00pm
November 17 Tuesday 10:00 am & 2:00pm
November 18 Wednesday 10:00 am & 2:00pm
November 19 Thursday 10:00 am & 2:00pm
November 20 Friday 10:00 am & 2:00pm
November 23 Monday 10:00 am & 2:00pm
November 24 Tuesday 10:00 am & 2:00pm
November 25 Wednesday 10:00 am & 2:00pm
November 30 Monday 10:00 am & 2:00pm
December 2026
December 1 Tuesday 10:00 am & 2:00pm
December 2 Wednesday 10:00 am & 2:00pm
December 3 Thursday 10:00 am & 2:00pm
December 4 Friday 10:00 am & 2:00pm
December 7 Monday 10:00 am & 2:00pm
December 8 Tuesday 10:00 am & 2:00pm
December 9 Wednesday 10:00 am & 2:00pm
December 10 Thursday 10:00 am & 2:00pm
December 11 Friday 10:00 am & 2:00pm
December 14 Monday 10:00 am & 2:00pm
December 15 Tuesday 10:00 am & 2:00pm
December 16 Wednesday 10:00 am & 2:00pm
December 17 Thursday 10:00 am & 2:00pm
December 18 Friday 10:00 am & 2:00pm
December 21 Monday 10:00 am & 2:00pm
December 22 Tuesday 10:00 am & 2:00pm
December 23 Wednesday 10:00 am & 2:00pm
December 28 Monday 10:00 am & 2:00pm
December 29 Tuesday 10:00 am & 2:00pm
December 30 Wednesday 10:00 am & 2:00pm
January 2027
January 4 Monday 10:00 am & 2:00pm
January 5 Tuesday 10:00 am & 2:00pm
January 6 Wednesday 10:00 am & 2:00pm
January 7 Thursday 10:00 am & 2:00pm
January 8 Friday 10:00 am & 2:00pm
January 11 Monday 10:00 am & 2:00pm
January 12 Tuesday 10:00 am & 2:00pm
January 13 Wednesday 10:00 am & 2:00pm
January 14 Thursday 10:00 am & 2:00pm
January 15 Friday 10:00 am & 2:00pm
January 19 Tuesday 10:00 am & 2:00pm
January 20 Wednesday 10:00 am & 2:00pm
January 21 Thursday 10:00 am & 2:00pm
January 22 Friday 10:00 am & 2:00pm
January 25 Monday 10:00 am & 2:00pm
January 26 Tuesday 10:00 am & 2:00pm
January 27 Wednesday 10:00 am & 2:00pm
January 28 Thursday 10:00 am & 2:00pm
January 29 Friday 10:00 am & 2:00pm
February 2027
February 1 Monday 10:00 am & 2:00pm
February 2 Tuesday 10:00 am & 2:00pm
February 3 Wednesday 10:00 am & 2:00pm
February 4 Thursday 10:00 am & 2:00pm
February 5 Friday 10:00 am & 2:00pm
February 8 Monday 10:00 am & 2:00pm
February 9 Tuesday 10:00 am & 2:00pm
February 10 Wednesday 10:00 am & 2:00pm
February 11 Thursday 10:00 am & 2:00pm
February 12 Friday 10:00 am & 2:00pm
February 16 Tuesday 10:00 am & 2:00pm
February 17 Wednesday 10:00 am & 2:00pm
February 18 Thursday 10:00 am & 2:00pm
February 19 Friday 10:00 am & 2:00pm
February 22 Monday 10:00 am & 2:00pm
February 23 Tuesday 10:00 am & 2:00pm
February 24 Wednesday 10:00 am & 2:00pm
February 25 Thursday 10:00 am & 2:00pm
February 26 Friday 10:00 am & 2:00pm
March 2027
March 1 Monday 10:00 am & 2:00pm
March 2 Tuesday 10:00 am & 2:00pm
March 3 Wednesday 10:00 am & 2:00pm
March 4 Thursday 10:00 am & 2:00pm
March 5 Friday 10:00 am & 2:00pm
March 8 Monday 10:00 am & 2:00pm
March 9 Tuesday 10:00 am & 2:00pm
March 10 Wednesday 10:00 am & 2:00pm
March 11 Thursday 10:00 am & 2:00pm
March 12 Friday 10:00 am & 2:00pm
March 15 Monday 10:00 am & 2:00pm
March 16 Tuesday 10:00 am & 2:00pm
March 17 Wednesday 10:00 am & 2:00pm
March 18 Thursday 10:00 am & 2:00pm
March 19 Friday 10:00 am & 2:00pm
March 22 Monday 10:00 am & 2:00pm
March 23 Tuesday 10:00 am & 2:00pm
March 24 Wednesday 10:00 am & 2:00pm
March 25 Thursday 10:00 am & 2:00pm
March 26 Friday 10:00 am & 2:00pm
March 29 Monday 10:00 am & 2:00pm
March 30 Tuesday 10:00 am & 2:00pm
March 31 Wednesday 10:00 am & 2:00pm